| Time | Price Index of Laguna Verde | RVD (Selected Urban Overall) | RVD (All class) | RVD (Class A, B, C) |
|---|---|---|---|---|
| 06/01/1998 | 100.0 | 100.00 | 100.00 | 100.00 |
| 07/01/1998 | 104.0 | 101.20 | 108.00 | 104.30 |
| 08/01/1998 | 98.0 | 97.20 | 104.50 | 98.50 |
| 09/01/1998 | 94.1 | 90.10 | 98.50 | 92.80 |
| 10/01/1998 | 90.9 | 87.10 | 95.60 | 96.30 |
| 11/01/1998 | 87.9 | 94.70 | 100.30 | 94.40 |
| 12/01/1998 | 103.7 | 100.00 | 104.60 | 104.50 |
| 01/01/1999 | 84.3 | 100.60 | 103.80 | 98.20 |
| 02/01/1999 | 100.8 | 99.80 | 102.00 | 97.50 |
| 03/01/1999 | 96.5 | 100.40 | 101.70 | 94.80 |
| 04/01/1999 | 107.9 | 102.60 | 102.00 | 101.70 |
| 05/01/1999 | 109.9 | 104.60 | 102.90 | 101.80 |
| 06/01/1999 | 103.5 | 103.50 | 102.30 | 102.20 |
| 07/01/1999 | 107.4 | 102.50 | 101.60 | 100.20 |
| 08/01/1999 | 105.5 | 101.90 | 100.50 | 103.20 |
| 09/01/1999 | 99.1 | 97.80 | 97.10 | 97.20 |
| 10/01/1999 | 98.2 | 96.50 | 95.80 | 99.10 |
| 11/01/1999 | 97.3 | 93.90 | 94.30 | 105.20 |
| 12/01/1999 | 89.7 | 95.90 | 95.70 | 99.00 |
| 01/01/2000 | 103.1 | 97.80 | 97.50 | 107.40 |
| 02/01/2000 | 96.9 | 98.10 | 97.50 | 102.00 |
| 03/01/2000 | 98.8 | 97.50 | 95.30 | 102.30 |
| 04/01/2000 | 96.1 | 96.30 | 93.90 | 101.20 |
| 05/01/2000 | 89.5 | 91.40 | 90.30 | 96.90 |
| 06/01/2000 | 81.2 | 86.50 | 86.00 | 95.30 |
| 07/01/2000 | 80.2 | 86.60 | 86.60 | 92.40 |
| 08/01/2000 | 81.1 | 87.20 | 87.20 | 95.70 |
| 09/01/2000 | 85.6 | 87.70 | 88.20 | 98.00 |
| 10/01/2000 | 86.7 | 87.70 | 87.00 | 98.40 |
| 11/01/2000 | 80.1 | 85.10 | 83.70 | 98.20 |
| 12/01/2000 | 74.6 | 82.70 | 81.80 | 96.50 |
| 01/01/2001 | 75.3 | 80.90 | 80.70 | 94.60 |
| 02/01/2001 | 85.0 | 80.30 | 80.20 | 91.30 |
| 03/01/2001 | 77.1 | 82.90 | 82.10 | 88.70 |
| 04/01/2001 | 80.4 | 81.90 | 82.20 | 90.00 |
| 05/01/2001 | 82.7 | 79.90 | 80.50 | 88.50 |
| 06/01/2001 | 81.2 | 79.60 | 80.90 | 88.80 |
| 07/01/2001 | 81.4 | 78.60 | 80.20 | 88.70 |
| 08/01/2001 | 84.4 | 78.00 | 78.50 | 89.90 |
| 09/01/2001 | 77.8 | 76.40 | 77.20 | 87.50 |
| 10/01/2001 | 75.6 | 73.30 | 74.10 | 80.90 |
| 11/01/2001 | 74.1 | 73.00 | 73.60 | 82.10 |
| 12/01/2001 | 77.3 | 72.90 | 73.80 | 82.50 |
| 01/01/2002 | 74.0 | 73.30 | 74.10 | 84.00 |
| 02/01/2002 | 73.5 | 73.60 | 73.90 | 86.20 |
| 03/01/2002 | 73.0 | 73.30 | 73.30 | 85.20 |
| 04/01/2002 | 74.7 | 72.70 | 72.30 | 84.90 |
| 05/01/2002 | 71.0 | 72.40 | 72.40 | 84.40 |
| 06/01/2002 | 73.1 | 72.50 | 71.90 | 83.20 |
| 07/01/2002 | 71.5 | 70.90 | 70.90 | 80.80 |
| 08/01/2002 | 76.0 | 69.20 | 68.30 | 79.20 |
| 09/01/2002 | 72.1 | 67.70 | 66.70 | 76.90 |
| 10/01/2002 | 71.8 | 66.30 | 65.40 | 77.20 |
| 11/01/2002 | 75.6 | 64.80 | 65.10 | 79.40 |
| 12/01/2002 | 71.9 | 65.30 | 64.80 | 80.50 |
| 01/01/2003 | 71.7 | 64.70 | 63.60 | 79.90 |
| 02/01/2003 | 68.3 | 63.20 | 63.40 | 75.70 |
| 03/01/2003 | 66.8 | 61.40 | 61.20 | 73.90 |
| 04/01/2003 | 69.8 | 60.20 | 60.50 | 72.60 |
| 05/01/2003 | 61.6 | 58.40 | 59.70 | 71.20 |
| 06/01/2003 | 63.2 | 58.40 | 59.30 | 71.70 |
| 07/01/2003 | 69.0 | 59.10 | 58.40 | 73.40 |
| 08/01/2003 | 64.8 | 59.70 | 58.60 | 73.70 |
| 09/01/2003 | 67.9 | 62.00 | 60.90 | 75.10 |
| 10/01/2003 | 71.0 | 65.60 | 63.40 | 80.40 |
| 11/01/2003 | 73.5 | 67.40 | 64.30 | 81.70 |
| 12/01/2003 | 74.7 | 69.10 | 65.40 | 85.60 |
| 01/01/2004 | 80.8 | 73.10 | 69.50 | 92.20 |
| 02/01/2004 | 87.5 | 79.00 | 73.20 | 96.20 |
| 03/01/2004 | 96.3 | 84.90 | 78.10 | 102.90 |
| 04/01/2004 | 100.0 | 87.80 | 79.40 | 101.70 |
| 05/01/2004 | 106.1 | 87.20 | 77.50 | 103.10 |
| 06/01/2004 | 101.0 | 85.20 | 74.70 | 106.30 |
| 07/01/2004 | 102.5 | 84.20 | 74.90 | 103.50 |
| 08/01/2004 | 100.9 | 84.70 | 77.60 | 104.10 |
| 09/01/2004 | 102.9 | 87.00 | 80.90 | 113.80 |
| 10/01/2004 | 108.4 | 89.70 | 84.10 | 117.10 |
| 11/01/2004 | 111.3 | 91.10 | 82.70 | 117.30 |
| 12/01/2004 | 113.2 | 93.10 | 83.30 | 120.80 |
| 01/01/2005 | 117.7 | 94.30 | 85.70 | 124.00 |
| 02/01/2005 | 119.0 | 96.70 | 89.40 | 127.00 |
| 03/01/2005 | 122.3 | 101.20 | 94.60 | 125.90 |
| 04/01/2005 | 126.8 | 104.80 | 95.40 | 134.80 |
| 05/01/2005 | 131.4 | 106.60 | 95.30 | 132.10 |
| 06/01/2005 | 133.7 | 105.80 | 92.90 | 131.20 |
| 07/01/2005 | 127.0 | 104.20 | 92.80 | 129.00 |
| 08/01/2005 | 131.4 | 105.10 | 93.90 | 131.30 |
| 09/01/2005 | 130.7 | 105.70 | 94.00 | 138.20 |
| 10/01/2005 | 129.2 | 103.90 | 91.80 | 135.90 |
| 11/01/2005 | 127.4 | 101.30 | 88.50 | 130.10 |
| 12/01/2005 | 129.2 | 99.30 | 90.10 | 135.60 |
| 01/01/2006 | 127.6 | 100.50 | 90.80 | 136.70 |
| 02/01/2006 | 134.6 | 102.10 | 91.10 | 138.50 |
| 03/01/2006 | 133.8 | 103.10 | 92.60 | 137.30 |
| 04/01/2006 | 133.8 | 103.00 | 93.40 | 138.80 |
| 05/01/2006 | 131.4 | 103.50 | 94.00 | 135.10 |
| 06/01/2006 | 132.6 | 101.90 | 92.30 | 140.30 |
| 07/01/2006 | 133.3 | 101.20 | 91.90 | 133.20 |
| 08/01/2006 | 132.5 | 101.90 | 93.00 | 140.80 |
| 09/01/2006 | 132.8 | 101.60 | 93.30 | 141.80 |
| 10/01/2006 | 133.4 | 101.50 | 93.10 | 135.30 |
| 11/01/2006 | 133.1 | 101.20 | 93.00 | 134.20 |
| 12/01/2006 | 139.0 | 101.10 | 93.80 | 139.20 |
| 01/01/2007 | 134.5 | 102.00 | 95.20 | 145.30 |
| 02/01/2007 | 138.5 | 103.30 | 96.60 | 144.60 |
| 03/01/2007 | 131.6 | 104.20 | 97.90 | 149.60 |
| 04/01/2007 | 136.7 | 105.20 | 98.70 | 152.50 |
| 05/01/2007 | 137.9 | 106.60 | 100.50 | 153.70 |
| 06/01/2007 | 143.9 | 107.80 | 101.60 | 156.10 |
| 07/01/2007 | 137.2 | 108.60 | 102.80 | 157.20 |
| 08/01/2007 | 147.5 | 110.60 | 104.00 | 164.90 |
| 09/01/2007 | 143.4 | 112.00 | 105.30 | 169.20 |
| 10/01/2007 | 146.7 | 114.50 | 108.50 | 177.20 |
| 11/01/2007 | 152.3 | 120.90 | 113.30 | 178.70 |
| 12/01/2007 | 156.2 | 128.90 | 117.90 | 188.50 |
| 01/01/2008 | 167.9 | 135.30 | 123.20 | 190.00 |
| 02/01/2008 | 177.7 | 140.10 | 125.50 | 192.50 |
| 03/01/2008 | 174.7 | 141.30 | 126.40 | 193.70 |
| 04/01/2008 | 181.5 | 138.20 | 124.70 | 194.20 |
| 05/01/2008 | 175.1 | 138.20 | 126.40 | 195.20 |
| 06/01/2008 | 180.4 | 139.40 | 126.60 | 197.30 |
| 07/01/2008 | 183.2 | 136.30 | 124.90 | 196.40 |
| 08/01/2008 | 178.9 | 132.00 | 122.90 | 195.10 |
| 09/01/2008 | 169.1 | 129.00 | 121.90 | 180.30 |
| 10/01/2008 | 157.0 | 119.20 | 114.30 | 166.60 |
| 11/01/2008 | 141.0 | 108.20 | 104.90 | 150.70 |
| 12/01/2008 | 144.9 | 106.80 | 104.80 | 151.50 |
| 01/01/2009 | 150.3 | 109.60 | 107.10 | 153.20 |
| 02/01/2009 | 146.0 | 112.20 | 107.80 | 157.70 |
| 03/01/2009 | 155.6 | 114.20 | 109.20 | 159.10 |
| 04/01/2009 | 153.3 | 118.70 | 113.40 | 160.70 |
| 05/01/2009 | 163.6 | 123.20 | 116.70 | 170.40 |
| 06/01/2009 | 170.2 | 129.30 | 121.10 | 175.40 |
| 07/01/2009 | 175.3 | 132.90 | 124.10 | 180.80 |
| 08/01/2009 | 183.4 | 136.60 | 127.40 | 189.30 |
| 09/01/2009 | 185.1 | 140.00 | 129.90 | 197.60 |
| 10/01/2009 | 191.2 | 141.70 | 131.70 | 194.30 |
| 11/01/2009 | 190.0 | 140.80 | 132.30 | 193.00 |
| 12/01/2009 | 198.1 | 141.70 | 134.70 | 194.20 |
| 01/01/2010 | 200.6 | 146.00 | 138.30 | 199.90 |
| 02/01/2010 | 208.3 | 148.40 | 140.70 | 205.30 |
| 03/01/2010 | 207.7 | 150.10 | 143.40 | 208.30 |
| 04/01/2010 | 209.5 | 152.70 | 146.60 | 209.50 |
| 05/01/2010 | 211.2 | 152.80 | 145.80 | 204.10 |
| 06/01/2010 | 222.8 | 152.80 | 146.90 | 208.70 |
| 07/01/2010 | 226.4 | 157.00 | 151.30 | 218.80 |
| 08/01/2010 | 235.9 | 159.80 | 154.90 | 220.50 |
| 09/01/2010 | 244.8 | 162.60 | 156.10 | 224.20 |
| 10/01/2010 | 244.2 | 164.90 | 160.20 | 225.80 |
| 11/01/2010 | 239.8 | 168.80 | 163.70 | 229.50 |
| 12/01/2010 | 246.2 | 167.80 | 163.00 | 225.70 |
| 01/01/2011 | 252.4 | 174.20 | 169.50 | 228.10 |
| 02/01/2011 | 260.4 | 178.30 | 176.40 | 230.20 |
| 03/01/2011 | 269.5 | 185.20 | 179.50 | 234.90 |
| 04/01/2011 | 277.9 | 186.70 | 183.30 | 242.40 |
| 05/01/2011 | 276.7 | 189.70 | 185.90 | 245.30 |
| 06/01/2011 | 282.5 | 190.90 | 188.10 | 257.00 |
| 07/01/2011 | 303.7 | 191.00 | 185.50 | 249.40 |
| 08/01/2011 | 284.5 | 186.90 | 184.50 | 241.00 |
| 09/01/2011 | 301.2 | 187.30 | 185.60 | 245.70 |
| 10/01/2011 | 288.2 | 185.50 | 183.20 | 243.10 |
| 11/01/2011 | 298.1 | 181.70 | 182.00 | 239.20 |
| 12/01/2011 | 287.0 | 179.80 | 181.10 | 243.80 |
| 01/01/2012 | 266.0 | 176.70 | 179.80 | 244.70 |
| 02/01/2012 | 280.9 | 182.10 | 183.80 | 244.60 |
| 03/01/2012 | 290.9 | 189.50 | 192.20 | 251.50 |
| 04/01/2012 | 306.6 | 195.20 | 198.50 | 256.60 |
| 05/01/2012 | 329.7 | 198.90 | 203.20 | 261.30 |
| 06/01/2012 | 296.1 | 197.50 | 205.10 | 262.40 |
| 07/01/2012 | 291.8 | 198.60 | 206.10 | 264.90 |
| 08/01/2012 | 318.4 | 203.10 | 210.80 | 265.70 |
| 09/01/2012 | 312.9 | 208.40 | 217.80 | 269.30 |
| 10/01/2012 | 329.3 | 216.10 | 223.70 | 270.50 |
| 11/01/2012 | 329.0 | 215.80 | 225.90 | 271.00 |
| 12/01/2012 | 341.7 | 217.80 | 227.60 | 268.40 |
| 01/01/2013 | 343.7 | 223.70 | 232.50 | 266.90 |
| 02/01/2013 | 351.7 | 230.00 | 240.00 | 270.40 |
| 03/01/2013 | 358.6 | 228.70 | 239.90 | 267.60 |
| 04/01/2013 | 342.4 | 224.00 | 239.40 | 269.20 |
| 05/01/2013 | 349.8 | 222.30 | 240.80 | 269.00 |
| 06/01/2013 | 357.9 | 224.60 | 243.30 | 267.40 |
| 07/01/2013 | 342.7 | 225.30 | 245.10 | 269.40 |
| 08/01/2013 | 354.7 | 226.80 | 246.30 | 269.00 |
| 09/01/2013 | 379.1 | 224.10 | 245.50 | 266.70 |
| 10/01/2013 | 336.0 | 220.10 | 245.40 | 265.30 |
| 11/01/2013 | 354.5 | 220.80 | 245.00 | 263.40 |
| 12/01/2013 | 364.8 | 221.70 | 245.10 | 264.30 |
| 01/01/2014 | 351.0 | 220.90 | 244.70 | 260.40 |
| 02/01/2014 | 376.6 | 221.40 | 244.30 | 259.70 |
| 03/01/2014 | 358.4 | 219.80 | 243.70 | 259.30 |
| 04/01/2014 | 374.3 | 220.90 | 245.00 | 261.10 |
| 05/01/2014 | 371.2 | 224.30 | 247.40 | 261.50 |
| 06/01/2014 | 386.1 | 227.20 | 250.30 | 263.90 |
| 07/01/2014 | 378.3 | 232.40 | 256.40 | 265.20 |
| 08/01/2014 | 381.2 | 237.50 | 261.20 | 265.20 |
| 09/01/2014 | 402.5 | 240.70 | 266.30 | 268.20 |
| 10/01/2014 | 394.6 | 242.70 | 270.50 | 269.10 |
| 11/01/2014 | 392.7 | 246.10 | 274.10 | 270.20 |
| 12/01/2014 | 404.6 | 248.30 | 278.30 | 272.90 |
| 01/01/2015 | 416.9 | 253.90 | 284.60 | 276.30 |
| 02/01/2015 | 430.2 | 259.10 | 291.50 | 279.30 |
| 03/01/2015 | 434.8 | 260.90 | 291.50 | 280.50 |
| 04/01/2015 | 449.3 | 265.10 | 297.40 | 283.40 |
| 05/01/2015 | 440.6 | 266.90 | 298.80 | 284.80 |
| 06/01/2015 | 448.2 | 269.20 | 301.30 | 288.00 |
| 07/01/2015 | 447.4 | 271.00 | 304.10 | 288.30 |
| 08/01/2015 | 450.3 | 271.40 | 305.30 | 290.10 |
| 09/01/2015 | 459.4 | 268.90 | 306.10 | 292.50 |
| 10/01/2015 | 415.9 | 261.10 | 302.30 | 286.90 |
| 11/01/2015 | 431.8 | 258.80 | 293.40 | 279.90 |
| 12/01/2015 | 458.2 | 251.40 | 285.00 | 271.10 |
| 01/01/2016 | 382.9 | 242.10 | 279.00 | 265.50 |
| 02/01/2016 | 419.7 | 237.80 | 273.70 | 264.10 |
| 03/01/2016 | 388.7 | 237.70 | 271.40 | 264.00 |
| 04/01/2016 | 376.9 | 238.30 | 273.30 | 266.30 |
| 05/01/2016 | 403.2 | 243.40 | 275.80 | 269.10 |
| 06/01/2016 | 382.7 | 242.00 | 276.40 | 269.90 |
| 07/01/2016 | 408.7 | 244.70 | 281.70 | 271.00 |
| 08/01/2016 | 432.4 | 250.50 | 287.40 | 275.20 |
| 09/01/2016 | 433.1 | 261.30 | 296.20 | 283.20 |
| 10/01/2016 | 481.0 | 269.10 | 304.30 | 288.70 |
| 11/01/2016 | 474.4 | 269.40 | 306.70 | 290.90 |
| 12/01/2016 | 466.2 | 269.40 | 307.40 | 293.20 |
| 01/01/2017 | 493.3 | 273.20 | 309.70 | 296.30 |
| 02/01/2017 | 494.5 | 279.60 | 314.00 | 298.50 |
| 03/01/2017 | 487.7 | 283.40 | 321.20 | 299.70 |
| 04/01/2017 | 510.1 | 288.80 | 330.00 | 300.60 |
| 05/01/2017 | 479.0 | 291.80 | 333.60 | 303.10 |
| 06/01/2017 | 489.1 | 289.50 | 336.10 | 303.70 |
| 07/01/2017 | 513.1 | 290.00 | 337.50 | 305.70 |
| 08/01/2017 | 537.2 | 290.90 | 339.70 | 310.10 |
| 09/01/2017 | 522.9 | 295.80 | 340.80 | 312.00 |
| 10/01/2017 | 578.0 | 298.60 | 344.20 | 310.50 |
| 11/01/2017 | 545.8 | 301.80 | 347.20 | 313.60 |
| 12/01/2017 | 572.7 | 303.50 | 352.70 | 319.30 |
| 01/01/2018 | 570.5 | 307.20 | 358.40 | 322.20 |
| 02/01/2018 | 575.6 | 315.70 | 364.50 | 324.60 |
| 03/01/2018 | 556.8 | 318.50 | 370.00 | 327.20 |
| 04/01/2018 | 589.5 | 327.60 | 377.00 | 327.30 |
| 05/01/2018 | 610.1 | 332.20 | 383.40 | 330.10 |
| 06/01/2018 | 616.2 | 337.40 | 391.10 | 333.40 |
| 07/01/2018 | 614.3 | 340.40 | 394.80 | 334.80 |
| 08/01/2018 | 647.8 | 339.30 | 394.60 | 334.20 |
| 09/01/2018 | 646.9 | 334.90 | 389.40 | 329.20 |
| 10/01/2018 | 595.9 | 330.50 | 378.70 | 319.30 |
| 11/01/2018 | 533.5 | 314.50 | 366.80 | 310.70 |
| 12/01/2018 | 558.2 | 305.60 | 359.40 | 309.20 |
| 01/01/2019 | 582.0 | 311.70 | 361.00 | 313.20 |
| 02/01/2019 | 621.2 | 317.50 | 367.00 | 314.40 |
| 03/01/2019 | 610.1 | 325.80 | 378.70 | 317.00 |
| 04/01/2019 | 611.3 | 337.90 | 392.30 | 318.80 |
| 05/01/2019 | 653.8 | 343.90 | 396.90 | 322.50 |
| 06/01/2019 | 640.9 | 344.40 | 393.70 | 318.20 |
| 07/01/2019 | 597.8 | 337.80 | 393.50 | 319.60 |
| 08/01/2019 | 636.3 | 337.00 | 388.20 | 311.10 |
| 09/01/2019 | 601.8 | 324.80 | 381.40 | 301.10 |
| 10/01/2019 | 560.7 | 323.80 | 378.20 | 294.30 |
| 11/01/2019 | 619.9 | 329.70 | 385.30 | 296.60 |
| 12/01/2019 | 624.5 | 325.00 | 379.20 | 293.30 |
| 01/01/2020 | 617.3 | 324.00 | 379.70 | 301.00 |
| 02/01/2020 | 611.7 | 319.20 | 373.40 | 305.60 |
| 03/01/2020 | 609.2 | 322.70 | 378.40 | 311.40 |
| 04/01/2020 | 619.2 | 321.70 | 377.50 | 309.60 |
| 05/01/2020 | 645.1 | 330.30 | 386.10 | 311.30 |
| 06/01/2020 | 645.8 | 330.60 | 386.70 | 317.30 |
| 07/01/2020 | 630.6 | 329.90 | 385.40 | 318.30 |
| 08/01/2020 | 593.8 | 326.20 | 382.00 | 314.30 |
| 09/01/2020 | 624.7 | 327.60 | 383.10 | 305.30 |
| 10/01/2020 | 596.3 | 325.40 | 381.30 | 300.30 |
| 11/01/2020 | 631.4 | 325.00 | 380.60 | 306.40 |
| 12/01/2020 | 614.7 | 324.50 | 379.90 | 313.70 |
| 01/01/2021 | 656.3 | 325.50 | 381.90 | 311.00 |
| 02/01/2021 | 662.6 | 327.60 | 384.90 | 320.70 |
| 03/01/2021 | 657.4 | 330.20 | 389.60 | 328.00 |
| 04/01/2021 | 653.7 | 331.50 | 391.00 | 326.00 |
| 05/01/2021 | 671.5 | 334.60 | 393.90 | 324.60 |
| 06/01/2021 | 712.5 | 335.20 | 394.00 | 323.10 |
| 07/01/2021 | 705.1 | 337.90 | 398.00 | 322.70 |
| 08/01/2021 | 728.5 | 337.90 | 397.50 | 322.30 |
| 09/01/2021 | 678.5 | 338.30 | 398.10 | 315.50 |
| 10/01/2021 | 706.0 | 336.40 | 396.00 | 317.70 |
| 11/01/2021 | 654.0 | 333.60 | 393.60 | 311.30 |
| 12/01/2021 | 684.8 | 333.90 | 393.90 | 307.60 |
| 01/01/2022 | 693.0 | 330.90 | 390.80 | 306.90 |
| 02/01/2022 | 686.7 | 325.50 | 383.60 | 303.50 |
| 03/01/2022 | 653.7 | 322.30 | 381.40 | 301.20 |
| 04/01/2022 | 683.3 | 324.20 | 385.00 | 305.60 |
| 05/01/2022 | 680.4 | 324.80 | 385.50 | 310.80 |
| 06/01/2022 | 697.9 | 320.60 | 381.80 | 306.50 |
| 07/01/2022 | 709.2 | 316.90 | 376.50 | 301.80 |
| 08/01/2022 | 664.8 | 310.30 | 368.20 | 294.70 |
| 09/01/2022 | 677.9 | 303.80 | 360.30 | 296.60 |
| 10/01/2022 | 673.3 | 294.70 | 350.20 | 295.70 |
| 11/01/2022 | 638.3 | 282.40 | 338.20 | 293.80 |
| 12/01/2022 | 645.4 | 279.70 | 334.70 | 300.20 |
| 01/01/2023 | 626.8 | 284.50 | 338.30 | 301.20 |
| 02/01/2023 | 624.7 | 292.10 | 346.80 | 305.40 |
| 03/01/2023 | 659.6 | 297.00 | 352.30 | 307.80 |
| 04/01/2023 | 658.5 | 298.80 | 354.20 | 311.40 |
| 05/01/2023 | 627.5 | 296.30 | 350.40 | 308.20 |
| 06/01/2023 | 642.6 | 294.20 | 347.30 | 301.90 |
| 07/01/2023 | 571.4 | 291.10 | 344.00 | 296.50 |
| 08/01/2023 | 591.2 | 285.10 | 337.00 | 293.90 |
| 09/01/2023 | 622.4 | 278.50 | 329.10 | 291.00 |
| 10/01/2023 | 565.7 | 272.00 | 322.00 | 288.00 |
| 11/01/2023 | 571.5 | 265.50 | 315.60 | 284.40 |
| 12/01/2023 | 598.2 | 261.60 | 311.30 | 281.10 |
| 01/01/2024 | 566.9 | 258.10 | 307.30 | 277.80 |
| 02/01/2024 | 578.4 | 253.90 | 302.40 | 276.00 |
| 03/01/2024 | 590.0 | 259.10 | 308.10 | 278.40 |
| 04/01/2024 | 594.6 | 260.80 | 309.60 | 280.30 |
| 05/01/2024 | 570.8 | 257.60 | 305.50 | 274.60 |
| 06/01/2024 | 599.8 | 255.10 | 302.50 | 272.40 |
| 07/01/2024 | 581.1 | 251.10 | 297.60 | 268.80 |
| 08/01/2024 | 540.9 | 246.30 | 292.00 | 264.40 |
| 09/01/2024 | 607.2 | 243.20 | 287.90 | 262.10 |
| 10/01/2024 | 573.2 | 245.60 | 291.00 | 262.30 |
| 11/01/2024 | 590.8 | 246.40 | 291.50 | 263.50 |
| 12/01/2024 | 564.5 | 244.80 | 289.20 | 261.20 |
| 01/01/2025 | 549.2 | 243.20 | 287.20 | 257.20 |
| 02/01/2025 | 519.5 | 242.00 | 285.60 | 257.00 |
| 03/01/2025 | 573.6 | 241.50 | 284.90 | 255.20 |
| 04/01/2025 | 586.6 | 242.90 | 286.50 | 256.10 |
| 05/01/2025 | 588.9 | 243.00 | 286.50 | 255.80 |
| 06/01/2025 | 595.7 | 243.30 | 286.70 | 258.00 |
| 07/01/2025 | 593.8 | 244.40 | 288.10 | 258.90 |
Generated by wpDataTables