
Ocean Shores
| Location | 88 O King Road, Tseung Kwan O |
| Developer(s) | Sun Hung Kai Properties Limited & Swire Properties Limited |
| No. of Phase | Phase 1: Block 1 – Block 6 Phase 2: Block 7 – Block 10 Phase 3: Block 11 – Block 17 |
| Occupation Date | Phase 1: June 2001 Phase 2: June 2002 Phase 3: August 2003 (Block 11-15) October 2003 (Block 16-17) |

Layout plan of Phase 1 & 2 (Tower 1-10)
| Phase | Tower | No. of Storeys | Units | Building Age |
| 1 | 1 | 53 (1/F-53/F) | 424 | 23 |
| 2 | 53 (1/F-53/F) | 424 | 23 | |
| 3 | 53 (1/F-53/F) | 424 | 23 | |
| 5 | 53 (1/F-53/F) | 424 | 23 | |
| 6 | 53 (1/F-53/F) | 424 | 23 | |
| 2 | 7 | 53 (1/F-53/F) | 424 | 22 |
| 8 | 53 (1/F-53/F) | 424 | 22 | |
| 9 | 53 (1/F-53/F) | 424 | 22 | |
| 10 | 53 (1/F-53/F) | 424 | 22 |

Layout plan of Phase 3 (Tower 11-17)
| Phase | Tower | No. of Storeys | Units | |
| 3 | 11 | 52 (1/F-52/F) | 416 | 21 |
| 12 | 52 (1/F-52/F) | 416 | 21 | |
| 13 | 52 (1/F-52/F) | 416 | 21 | |
| 15 | 52 (1/F-52/F) | 416 | 21 | |
| 16 | 53 (1/F-53/F) | 424 | 21 | |
| 17 | 53 (1/F-53/F) | 424 | 21 |
Unit types
1 Room 1 Bathroom
Saleable Area: 530-611 sq. ft.

2 Rooms 1 Bathroom
Saleable Area: 674-733 sq. ft.

3 Rooms 1 Bathroom
Saleable Area: 809-905 sq. ft.

3 Rooms 2 Bathroom
Saleable Area: 876-940 sq. ft.

3 Rooms 2 Bathrooms 1 Utility Room
Saleable Area: 978-1092 sq. ft.

2 Rooms 1 Bathrooms with balcony
Saleable Area: 550-554 sq. ft.

3 Rooms 2 Bathrooms with balcony
Saleable Area: 567-674 sq. ft.

3 Rooms 2 Bathrooms 1 Utility Room with balcony
Saleable Area: 799-825 sq. ft.

Facilities
- Swimming Pool
- Children Playground
- Gymnasium
- Tennis Court
- Snooker Room
- Bowling Lanes

Transport
- Tiu Keng Leng MTR Station
- Tiu Keng Leng Station Public Transport Interchange
- Bus: 792M, 796C, 796S, 796X, 798, E22A, 692P, 694
- Minibus: 108A, 110
- Tseung Kwan O Cycleways

Leisure
- Ocean Shores Shopping Mall
- Choi Ming Shopping Centre
- Metro Town Shopping Mall
- Tiu Keng Leng Sports Centre
- Tiu Keng Leng public library
- Tseung Lam Highway Garden


Explore Market Trends

